
Prediction Challenge

Gadget Giveaway
How It Works

REGISTER
Create a Dafabet account here if you don't have one yet.

PREDICT
Correctly predict the games in the 2021 Premier League
and get INR 1,000 on each round.
and get INR 1,000 on each round.

OPT-IN AND BET
Don't forget to opt-in and bet to validate your entry.

WIN APPLE GADGETS
Win the latest Apple gadget by placing bets with Dafabet!
Prediction
- RD 1
- RD 2
- RD 3
- RD 4
- RD 5
- RD 6
- RD 7
- RD 8
- RD 9
- RD 10
- RD 11
- RD 12
- RD 13
- RD 14
Predict the matches and get
INR 1,000 free bet on each round!
INR 1,000 free bet on each round!
TIME REMAINING BEFORE ROUND CLOSES
0
D
0
H
0
M
0
S
Schedule
- Results and Schedule
- Points Table
- Playoffs
Results and Schedule
Date (IST) | Match | Winner |
---|---|---|
9 April 2021, 19:30 | Mumbai 159/9 (20) v Bangalore 160/8 (20) | Bangalore won by 2 wickets |
10 April 2021, 19:30 | Chennai 188/7 (20) v Delhi 190/3 (20) | Delhi won by 7 wickets |
11 April 2021, 19:30 | Hyderabad 177/5 (20) v Kolkata 187/6 (20) | Kolkata won by 10 runs |
12 April 2021, 19:30 | Rajasthan 221/6 (20) v Punjab 217/7 (20) | Punjab won by 4 runs |
13 April 2021, 19:30 | Kolkata 142/7 (20) v Mumbai 152 (20) | Mumbai won by 10 runs |
14 April 2021, 19:30 | Hyderabad 143/9 (20) v Bangalore 149/8 (20) | Bangalore won by 6 runs |
15 April 2021, 19:30 | Rajasthan 150/7 (19.4) v Delhi 147/8 (20) | Rajasthan won by 3 wickets |
16 April 2021, 19:30 | Punjab 106/8 (20) v Chennai 107/4 (15.4) | Chennai won by 6 wickets |
17 April 2021, 19:30 | Mumbai 150/5 (20) v Hyderabad 137 (19.4) | Mumbai won by 13 runs |
18 April 2021, 15:30 | Bangalore 204/4 (20) v Kolkata 168/8 (20) | Bangalore won by 38 runs |
18 April 2021, 19:30 | Delhi 198/4 (18.2) v Punjab 195/4 (20) | Delhi won by 6 wickets |
19 April 2021, 19:30 | Chennai 188/9 (20) v Rajasthan 143/9 (20) | Chennai won by 45 runs |
20 April 2021, 19:30 | Delhi 138/4 (19.1) v Mumbai 137/9 (20) | Delhi won by 6 wickets |
21 April 2021, 15:30 | Punjab 120 (19.4) v Hyderabad 121/1 (18.4) | Hyderabad won by 9 wickets |
21 April 2021, 19:30 | Kolkata 202 (19.1) v Chennai 220/3 (20) | Chennai won by 18 runs |
22 April 2021, 19:30 | Bangalore 181/0 (16.3) v Rajasthan 177/9 (20) | Bangalore won by 10 wickets |
23 April 2021, 19:30 | Punjab 132/1 (17.4) v Mumbai 131/6 (20) | Punjab won by 9 wickets |
24 April 2021, 19:30 | Rajasthan 134/4 (18.5) v Kolkata 133/9 (20) | Rajasthan won by 6 wickets |
25 April 2021, 19:30 | Chennai 191/4 (20) v Bangalore 122/9 (20) | Chennai won by 69 runs |
25 April 2021, 19:30 | Delhi 159/4 (20)
v Hyderabad 159/7 (20) | Match Tied (Delhi won the Super Over) |
26 April 2021, 19:30 | Punjab 123/9 (20) v Kolkata 126/5 (16.4) | Kolkata won 5 wickets |
27 April 2021, 19:30 | Delhi 170/4 (20)
v Bangalore 171/5 (20) | Bangalore won by 1 run |
28 April 2021, 19:30 | Chennai 173/3 (18.3) v Hyderabad (171/3 (20) | Chennai won by 7 wickets |
29 April 2021, 15:30 | Rajasthan 171/4 (20)
v Mumbai 172/3 (18.3) | Mumbai won by 7 wickets |
29 April 2021, 19:30 | Delhi 156/3 (16.3) v Kolkata 154/6 (20) | Delhi won by 7 wickets |
30 April 2021, 19:30 | Punjab 179/5 (20)
v Bangalore 145/8 (20) | Punjab won by 34 runs |
May 1, 2021, 19:30 | Mumbai 219/6 (20) v Chennai 218/4 (20) | Mumbai won by 4 wickets |
May 2, 2021, 15:30 | Rajasthan 220/3 (20) v Hyderabad 165/8 (20) | Rajasthan won by 55 runs |
May 2, 2021, 19:30 | Punjab 166/6 (20)
v Delhi 167/3 (17.4) | Delhi won by 7 wickets |
Sept 19, 2021, 19:30 | Chennai 156/6 (20) v Mumbai 136/8 (20) | Chennai won by 20 runs |
Sept 20, 2021, 19:30 | Kolkata 94/1 (10)
v Bangalore 92 (19) | Kolkata won by 9 wickets |
Sept 21, 2021, 19:30 | Punjab 183/4 (20) v Rajasthan 185 (20) | Rajasthan won by 2 runs |
Sept 22, 2021, 19:30 | Delhi 139/2 (17.5)
v Hyderabad 134/9 (20) | Delhi won by 8 wickets |
Sept 23, 2021, 19:30 | Mumbai 155/6 (20) v Kolkata 159/3 (15.1) | Kolkata won by 7 wickets |
Sept 24, 2021, 19:30 | Bangalore 156/6 (20) v Chennai 157/4 (18.1) | Chennai won by 6 wickets |
Sept 25, 2021, 15:30 | Delhi 154/6 (20) v Rajasthan 121/6 (20) | Delhi won by 33 runs |
Sept 25, 2021, 19:30 | Hyderabad 120/7 (20) v Punjab 125/7 (20) | Punjab won by 5 runs |
Sept 26, 2021, 15:30 | Chennai 172/8 (20) v Kolkata 171/6 (20) | Chennai won by 2 wickets |
Sept 26, 2021, 19:30 | Bangalore 165/6 (20) v Mumbai 111 (18.1) | Bangalore won by 54 runs |
Sept 27, 2021, 19:30 | Hyderabad 167/3 (18.3) v Rajasthan 164/5 (20) | Hyderabad won by 7 wickets |
Sept 28, 2021, 15:30 | Kolkata 130/7 (18.2)
v Delhi 127/9 (20) | Kolkata won by 3 wickets |
Sept 28, 2021, 19:30 | Mumbai 137/4 (19) v Punjab 135/6 (20) | Mumbai won by 6 wickets |
Sept 29, 2021, 19:30 | Rajasthan 149/9 (20) v Bangalore 153/3 (17.1) | Bangalore won by 7 wickets |
Sept 30, 2021, 19:30 | Hyderabad 134/7 (20) v Chennai 139/4 (19.4) | Chennai won by 6 wickets |
Oct 1, 2021, 19:30 | Kolkata 165/7 (20) v Punjab 168/5 (19.3) | Punjab won by 5 wickets |
Oct 2, 2021, 15:30 | Mumbai 129/8 (20) v Delhi 132/6 (19.1) | Delhi won by 4 wickets |
Oct 2, 2021, 19:30 | Rajasthan 190/3 (17.3) v Chennai 189/4 (20) | Rajasthan won by 7 wickets |
Oct 3, 2021, 15:30 | Bangalore 164/7 (20) v Punjab 158/6 (20) | Bangalore won by 6 runs |
Oct 3, 2021, 19:30 | Kolkata 119/4 (19.4) v Hyderabad 115/8 (20) | Kolkata won by 6 wickets |
Oct 4, 2021, 19:30 | Delhi 139/7 (19.4) v Chennai 136/5 (20) | Delhi won by 3 wickets |
Oct 5, 2021, 19:30 | Rajasthan 90/9 (20) v Mumbai 94/2 (8.2) | Mumbai won by 8 wickets |
Oct 6, 2021, 19:30 | Bangalore 137/6 (20) v Hyderabad 141/7 (20) | Hyderabad won by 4 runs |
Oct 7, 2021, 15:30 | Chennai 134/6 (20) v Punjab 139/4 (13) | Punjab won by 6 wickets |
Oct 7, 2021, 19:30 | Kolkata 171/4 (20) v Rajasthan 85 (16.1) | Kolkata won by 86 runs |
Oct 8, 2021, 15:30 | Hyderabad 193/8 (20) v Mumbai 235/9 (20) | Mumbai won by 42 runs |
Oct 8, 2021, 19:30 | Bangalore 166/3 (20) v Delhi (164/5 (20) | Bangalore won by 7 wickets |
Oct 10, 2021, 19:30 | Delhi 172/5 (20) v Chennai 173/6 (19.4) | Chennai won by 4 wickets |
Oct 11, 2021, 19:30 | Bangalore 138/7 (20)
v Kolkata 139/6 (19.4) | Kolkata won by 4 wickets |
Oct 13, 2021, 19:30 | Delhi 135/5 (20) v Kolkata 136/7 (19.5) | Kolkata won by 3 wickets |
Oct 15, 2021, 19:30 | Chennai 192/3 (20) v Kolkata 165/9 (20) | Chennai won by 27 runs |
Points Table
TEAM | PLD | WON | LOST | NR | PTS | NRR |
---|---|---|---|---|---|---|
Delhi (Q) | 14 | 10 | 4 | 0 | 20 | 0.481 |
Chennai (Q) | 14 | 9 | 5 | 0 | 18 | 0.455 |
Bangalore (Q) | 14 | 9 | 5 | 0 | 18 | -0.140 |
Kolkata | 14 | 7 | 7 | 0 | 14 | 0.587 |
Mumbai | 14 | 7 | 7 | 0 | 14 | 0.116 |
Punjab (E) | 14 | 6 | 8 | 0 | 12 | -0.001 |
Rajasthan (E) | 14 | 5 | 9 | 0 | 10 | -0.993 |
Hyderabad (E) | 14 | 3 | 11 | 0 | 6 | -0.545 |
Playoffs
P
r
e
l
i
m
i
n
a
r
y
r
e
l
i
m
i
n
a
r
y
10 October - 19:30
1 | Delhi | 172/5 (20) |
2 | Chennai | 173/6 (19.4) |
Chennai won by 4
11 October - 19:30
3 | Bangalore | 138/7 (20) |
4 | Kolkata | 139/6 (19.4) |
Kolkata won by 4 wickets
13 October - 19:30
1 | Delhi | 135/5 (20) |
4 | Kolkata | 136/7 (19.5) |
Kolkata won by 3 wickets
F
i
n
a
l
i
n
a
l
15 October - 19:30
2 | Chennai | 192/3 (20) |
4 | Kolkata | 165/9 (20) |
Chennai won by 27 runs
Leaderboard
Grand Prize Winners
Grand Prize Winners
MACBOOK PRO | N1A2*** |
IPHONE 12 PRO MAX | BARE*** |
APPLE WATCH SERIES 6 | MINT1*** |

Round 1 Winners
Round 1 Winners
1 | THE*** |
2 | L*** |
3 | MADHUPYLA5*** |
4 | PRAVANJAN*** |
5 | SAH*** |
Round 2 Winners
Round 2 Winners
1 | SANTHOSH2*** |
2 | SREENUK*** |
3 | BASHETTYKART*** |
Round 3 Winners
Round 3 Winners
1 | AB*** |
2 | STUDI*** |
3 | bbr*** |
4 | Nawin7093691*** |
5 | Giridhar6*** |
6 | Sakeram*** |
7 | Naresh*** |
8 | shivaprasadr*** |
9 | Harsharedd*** |
Round 4 Winners
Round 4 Winners
1 | THERE ARE NO WINNERS IN THIS ROUND. |
Round 5 Winners
Round 5 Winners
1 | THERE ARE NO WINNERS IN THIS ROUND. |
Round 6 Winners
Round 6 Winners
1 | SUSHMI*** |
2 | STUDI*** |
3 | SHAIKARIF*** |
4 | SANTHOSH2*** |
5 | KINGKOHLI*** |
6 | CMSRED*** |
7 | BANDISRIN*** |
Round 7 Winners
Round 7 Winners
1 | THERE ARE NO WINNERS IN THIS ROUND. |
Round 8 Winners
Round 8 Winners
1 | MAZZY7*** |
2 | BINKAMVI*** |
3 | MUBARAK1*** |
Round 9 Winners
Round 9 Winners
1 | THERE ARE NO WINNERS IN THIS ROUND. |
Round 10 Winners
Round 10 Winners
1 | THERE ARE NO WINNERS IN THIS ROUND. |
Round 11 Winners
Round 11 Winners
1 | THERE ARE NO WINNERS IN THIS ROUND. |
Round 12 Winners
Round 12 Winners
1 | BHARATHR*** |
2 | CHINTAH*** |
Round 13 Winners
Round 13 Winners
1 | THERE ARE NO WINNERS IN THIS ROUND. |
Round 14 Winners
Round 14 Winners
1 | THERE ARE NO WINNERS IN THIS ROUND. |
How It Works
Prediction Challenge

- Accumulate a deposit of at least INR 3,000 on each round on either OW Sports or Dafa Sports.
- Must predict the correct result of each Premier League 2021 match.
- Must have winning bets on every predicted Premier League 2021 match.
- A free bet of INR 1,000 on each round will be issued if these conditions are accomplished.
- Prediction Challenge will only run until the last match of the league stage from March 15 until October 8.
Free Bet Conditions | |
---|---|
Get INR 1,000 free bet on each round | - Must opt-in with their username to be qualified on each round. - Have met the deposit requirement of INR 3,000 on each round. - All matches on each round are predicted correctly. - All matches are winning bets on every predicted Premier League 2021 match. |
How It Works
Gadget Giveaway

- Accumulate a deposit of at least INR 3,000 on either OW Sports or Dafa Sports.
- Collect a raffle ticket for every INR 300 wagered on OW Sports or Dafa Sports.
- The more raffle tickets you earn, the greater the chance for winning.
- Required turnover is calculated from Premier League 2021 matches only.
- Gadget Giveaway will run from March 15 until October 15 and will run until the championship match.
Prizes | Accumulated Net Deposit | Raffle Calculation | |
---|---|---|---|
1st | MacBook Pro | INR 3,000 | 1 raffle ticket = INR 300 turnover |
2nd | iPhone 12 Pro Max (128 GB) | ||
3rd | Apple Watch Series 6 | ||
4th-23rd | INR 3,000 Free Bet |
Terms and Conditions
- This promotion is available for OW Sports and Dafa Sports with INR as their selected currency.
- Offer 1 – Gadget Giveaway: Players must accumulate a deposit of at least INR 3,000 on their OW Sports or Dafa Sports account and wager it once within the promo period.
- Accumulated bets on any of the sportsbooks and deposit on both of their wallets will only be counted.
- All players must opt-in to be qualified for the promotion.
- Gadget Giveaway will run from March 15 until October 15 and will run until the championship match.
- Required turnover for both offers is calculated from Premier League 2021 matches only.
- Players can only win the prize once during the promotion period.
- The prize winners will be announced one week after the promotion period has finished. A Dafabet representative will be in contact to collect valid delivery and mobile details.
- Winners need to confirm the delivery details within 3 days from the date of contact. If winner cannot do such thing, he will disqualify for the item prize.
Prizes Accumulated Net Deposit Requirement Raffle 1st MacBook Pro (13-inch) INR 3,000 1 raffle ticket = INR 300 turnover 2nd iPhone 12 Pro Max (128 GB) 3rd Apple Watch Series 5 4th-23rd INR 3,000 Free Bet - 4th until 23rd winners has 1x wagering requirement and will expire 30 days upon issuance.
- Upon request the winning players can convert the prize into a free bet bonus. The bonus amount will hold a 1x WR before a successful withdrawal or fund transfer can be made.
Prizes Conversions MacBook Pro (13-inch) INR 85,000
1x wagering requirementiPhone 11 Pro Max (128 GB) INR 55,000
1x wagering requirementApple Watch Series 6 INR 35,000
1x wagering requirement - Offer 2 – Prediction Challenge: Players must accumulate a deposit of at least INR 3,000 on each round into their OW Sports or Dafa Sports account and wager it once within the promo period.
- All players can take part in all the 14 rounds offered in the Prediction Challenge.
- All players must opt-in on each round to be qualified for the offer.
- All players who took part in the Prediction Challenge will be automatically qualified to participate in the Gadget Giveaway.
- Prediction Challenge will only run until the last match of the league stage from March 15 until October 8.
- A free bet bonus of INR 1,000 on each round will be issued if these conditions are accomplished:
- Players must opt-in with their username to be qualified on each round.
- Have met the deposit requirement of INR 3,000 on each round.
- All matches in each round are predicted correctly.
- All matches are winning bets on every predicted Premier League 2021 match. - Only the last entry will be considered.
- Bonus is issued to qualified players’ accounts 24 hours after the last game of each round.
Bonus Issuance Dates (IST) Round 1 April 13, 7:30pm Round 2 April 17, 7:30pm Round 3 April 20, 7:30pm Round 4 April 23, 7:30pm Round 5 April 26, 7:30pm Round 6 April 30, 3:30pm Round 7 May 3, 3:30pm Round 8 Sept 22, 7:30pm Round 9 Sept 25, 7:30pm Round 10 Sept 28, 3:30pm Round 11 Oct 1, 7:30pm Round 12 Oct 3, 7:30pm Round 13 Oct 7, 3:30pm Round 14 Oct 9, 7:30pm - Wagering Requirement: 1x on odds 1.50 and above to be able to withdraw. Draw, voided, cashed out and refunded bets will not count towards any wagering requirement calculation. Additionally, bets placed on the following products will not be included: Betradar Virtuals, eSports (Pinnacle), eSportsBull, Fantasy Sports, Vir2uals, Kiron, LEAP Games, & Live Lottery.
- Multiple accounts will not be considered for this promotion and may face further consequence.
- Promotions General T&Cs apply.
JOIN NOW
TERMS AND CONDITIONS