
Prediction Challenge

Gadget Giveaway
How It Works

REGISTER
Create a Dafabet account here if you don't have one yet.

PREDICT
Correctly predict the games in the 2022 Premier League
and get INR 1,000 on each round.
and get INR 1,000 on each round.

OPT-IN AND BET
Don't forget to opt-in and bet to validate your entry.

WIN APPLE GADGETS
Win the latest Apple gadget by placing bets with Dafabet!
Prediction
- RD 1
- RD 2
- RD 3
- RD 4
- RD 5
- RD 6
- RD 7
- RD 8
- RD 9
- RD 10
- RD 11
- RD 12
- RD 13
- RD 14
- RD 15
- RD 16
- RD 17
- RD 18
PREDICTION CHALLENGE HAS ALREADY ENDED
YOU CAN STILL WIN A
LATEST APPLE GADGET!
YOU CAN STILL WIN A
LATEST APPLE GADGET!
TIME REMAINING BEFORE ROUND CLOSES
0
D
0
H
0
M
0
S
Schedule
- Results and Schedule
- Points Table
- Playoffs
Results and Schedule
Date (IST) | Match | Winner |
---|---|---|
26 March 19:30 | Chennai 131/5 (20) v Kolkata 133/4 (18.3) | Kolkata won by 6 wickets |
27 March 15:30 | Delhi 179/6 (18.2)
v Mumbai 177/5 (20) | Delhi won by 4 wickets |
27 March 19:30 | Punjab 208/5 (19) v Bangalore 205/2 (20) | Punjab won by 5 wickets |
28 March 19:30 | Gujarat 161/5 (19.4)
v Lucknow 158/6 (20) | Gujarat won by 5 wickets |
29 March 19:30 | Hyderabad 149/7 (20)
v Rajasthan 149/7 (20) | Rajasthan won by 61 runs |
30 March 19:30 | Bangalore 132/7 (19.2)
v Kolkata 128 (18.5) | Bangalore won by 3 wickets |
31 March 19:30 | Lucknow 211/4 (19.3)
v Chennai 210/7 (20) | Lucknow won by 6 wickets |
1 April 19:30 | Kolkata 141/4 (14.3)
v Punjab 137 (18.2) | Kolkata won by 6 wickets |
2 April 15:30 | Mumbai 170/8 (20) v Rajasthan 193/8 (20) | Rajasthan won by 23 runs |
2 April 19:30 | Gujarat 171/6 (20)
v Delhi 157/9 (20) | Gujarat won by 14 runs |
3 April 19:30 | Chennai 126 (18)
v Punjab 180/8 (20) | Punjab won by 54 runs |
4 April 19:30 | Hyderabad 157/9 (20) v Lucknow 169/7 (20) | Lucknow won by 12 runs |
5 April 19:30 | Rajasthan 169/3 (20)
v Bangalore 173/6 (19.1) | Bangalore won by 4 wickets |
6 April 19:30 | Kolkata 162/5 (16) v Mumbai 161/4 (20) | Kolkata won by 5 wickets |
7 April 19:30 | Lucknow 155/4 (19.4)
v Delhi 149/3 (20) | Lucknow won by 6 wickets |
8 April 19:30 | Punjab 189/9 (20) v Gujarat 190/4 (20) | Gujarat won by 6 wickets |
9 April 15:30 | Chennai 154/7 (20)
v Hyderabad 155/2 (17.4) | Hyderabad won by 8 wickets |
9 April 19:30 | Bangalore
v 152/3 (18.3) v Mumbai 151/6 (20) | Bangalore won by 7 wickets |
10 April 15:30 | Kolkata 171 (19.4)
v Delhi 215/5 (20) | Delhi won by 44 runs |
10 April 19:30 | Rajasthan 165/6 (20)
v Lucknow 162/8 (20) | Rajasthan won by 3 runs |
11 April 19:30 | Hyderabad 168/2 (19.1)
v Gujarat 162/7 (20) | Hyderabad won by 8 wickets |
12 April 19:30 | Chennai 216/4 (20)
v Bangalore 193/9 (20) | Chennai won by 23 runs |
13 April 19:30 | Mumbai 186/9 (20)
v Punjab 198/5 (20) | Punjab won by 12 runs |
14 April 19:30 | Rajasthan 155/9 (20) v Gujarat 192/4 (20) | Gujarat won by 37 runs |
15 April 19:30 | Hyderabad 176/3 (17.5)
v Kolkata 175/8 (20) | Hyderabad won by 7 wickets |
16 April 15:30 | Mumbai 181/9 (20)
v Lucknow 199/4 (20) | Lucknow won by 18 runs |
16 April 19:30 | Delhi 173/7 (20)
v Bangalore 189/5 (20) | Bangalore won by 16 runs |
17 April 15:30 | Punjab 151 (20)
v Hyderabad 152/3 (18.5) | Hyderabad won by 7 wickets |
17 April 19:30 | Gujarat 170/7 (19.5)
v Chennai 169/5 (20) | Gujarat won by 3 wickets |
18 April 19:30 | Rajasthan 217/5 (20)
v Kolkata 210 (19.4) | Rajasthan won by 7 runs |
19 April 19:30 | Lucknow 163/8 (20)
v Bangalore 181/6 (20) | Bangalore won by 18 runs |
20 April 19:30 | Delhi 119/1 (10.3)
v Punjab 115 (20) | Delhi won by 9 wickets |
21 April 19:30 | Mumbai 155/7 (20)
v Chennai 156/7 (20) | Chennai won by 3 wickets |
22 April 19:30 | Delhi 207/8 (20)
v Rajasthan 222/2 (20) | Rajasthan won by 15 runs |
23 April 15:30 | Kolkata 148/8 (20)
v Gujarat 156/9 (20) | Gujarat won by 8 runs |
23 April 19:30 | Bangalore 68 (16.1)
v Hyderabad 72/1 (8) | Hyderabad won by 9 wickets |
24 April 19:30 | Lucknow 168/6 (20)
v Mumbai 132/8 (20) | Lucknow won by 36 runs |
25 April 19:30 | Punjab 187/4 (20)
v Chennai 176/6 (20) | Punjab Kings won by 11 runs |
26 April 19:30 | Bangalore 115 (19.3)
v Rajasthan 144/8 (20) | Rajasthan won by 29 runs |
27 April 19:30 | Gujarat 199/5 (20)
v
Hyderabad 195/6 (20) | Gujarat \won by 5 wickets |
28 April 19:30 | Delhi 150/6 (19)
v Kolkata 146/9 (20) | Delhi won by 4 wickets |
29 April 19:30 | Punjab
v 133/8 (20) v
Lucknow 153/8 (20) | Lucknow won by 20 runs |
30 April 15:30 | Gujarat 174/4 (19.3)
v
Bangalore 170/6 (20) | Gujarat won by 6 wickets |
30 April 19:30 | Rajasthan 158/6 (20)
v Mumbai 161/5 (19.2) | Mumbai won by 5 wickets |
1 May 15:30 | Delhi 189/7 (20)
v Lucknow 195/3 (20) | Lucknow won by 6 runs |
1 May 19:30 | Hyderabad 189/6 (20)
v Chennai 202/2 (20) | Chennai won by 13 runs |
2 May 19:30 | Kolkata 158/3 (19.1) v Rajasthan 152/5 (20) | Kolkata won by 7 wickets |
3 May 19:30 |
Gujarat 143/8 (20)
v Punjab 145/2 (16) | Punjab won by 8 wickets |
4 May 19:30 | Bangalore 173/8 (20)
v Chennai 160/8 (20) | Bangalore won by 13 runs |
5 May 19:30 | Delhi 207/3 (20)
v Hyderabad 186/8 (20) | Delhi Capitals won by 21 runs |
6 May 19:30 | Gujarat 172/5 (20)
v Mumbai 177/6 (20) | Mumbai won by 5 runs |
7 May 15:30 | Punjab 189/5 (20)
v Rajasthan 190/4 (19.4) | Rajasthan won by 6 wickets |
7 May 19:30 | Lucknow 176/7 (20)
v Kolkata 101 (14.3) | Lucknow won by 75 runs |
8 May 15:30 | Hyderabad 125 (19.2)
v Bangalore 192/3 (20) | Bangalore won by 67 runs |
8 May 19:30 | Chennai 208/6 (20)
v Delhi 117 (17.4) | Chennai won by 91 runs |
9 May 19:30 | Mumbai 113 (17.3)
v Kolkata 165/9 (20) | Kolkata won by 52 runs |
10 May 19:30 | Lucknow 82 (13.5)
v Gujarat 144/4 (20) | Gujarat won by 62 runs |
11 May 19:30 | Rajasthan 160/6 (20)
v Delhi 161/2 (18.1) | Delhi won by 8 wickets |
12 May 19:30 | Chennai 97 (16)
v Mumbai 103/5 (14.5) | Mumbai won by 5 wickets |
13 May 19:30 | Bangalore 155/9 (20)
v Punjab 209/9 (20) | Punjab won by 54 runs |
14 May 19:30 | Kolkata 177/6 (20)
v Hyderabad 123/8 (20) | Kolkata won by 54 runs |
15 May 15:30 | Chennai 133/5 (20)
v Gujarat 137/3 (19.1) | Gujarat won by 7 wickets |
15 May 19:30 | Lucknow 154/8 (20)
v Rajasthan 178/6 (20) | Rajasthan won by 24 runs |
16 May 19:30 | Punjab 142/9 (20)
v Delhi 159/7 (20) | Delhi won by 17 runs |
17 May 19:30 | Mumbai 190/7 (20)
v Hyderabad 193/6 (20) | Hyderabad won by 3 runs |
18 May 19:30 | Kolkata 208/8 (20)
v Lucknow 210/0 (20) | Lucknow won by 2 runs |
19 May 19:30 | Bangalore 170/2 (18.4)
v Gujarat 168/5 (20) | Bangalore won by 8 wickets |
20 May 19:30 | Rajasthan 151/5 (19.4)
v Chennai 150/6 (20) | Rajasthan won by 5 wickets |
21 May 19:30 | Mumbai 160/5 (19.1)
v Delhi 159/7 (20) | Mumbai won by 5 wickets |
22 May 19:30 | Hyderabad 157/8 (20)
v Punjab 160/5 (15.1) | Punjab won by 5 wickets |
24 May 19:30 | Gujarat 191/3 (19.3)
v Rajasthan 188/6 (20) | Gujarat won by 7 wickets |
25 May 19:30 | Lucknow 193/6 (20) v Bangalore 207/4 (20) | Bangalore won by 14 runs |
27 May 19:30 | Rajasthan (161/3 (18.1) v Bangalore 157/8 (20) | Rajasthan won by 7 wickets |
29 May 19:30 | Gujarat 133/3 (18.1)
v Rajasthan 130/9 (20) | Gujarat won by 7 wickets |
Points Table
GRP | TEAM | PLD | WON | LOST | NR | PTS | NRR |
---|---|---|---|---|---|---|---|
B | Gujarat | 14 | 10 | 4 | 0 | 20 | 0.316 |
A | Rajasthan | 14 | 9 | 5 | 0 | 18 | 0.298 |
A | Lucknow | 14 | 9 | 5 | 0 | 18 | 0.251 |
B | Bangalore | 14 | 8 | 6 | 0 | 16 | -0.253 |
A | Delhi | 14 | 7 | 7 | 0 | 14 | 0.204 |
B | Punjab | 14 | 7 | 7 | 0 | 14 | 0.126 |
A | Kolkata | 14 | 6 | 8 | 0 | 12 | 0.146 |
B | Hyderabad | 14 | 6 | 8 | 0 | 12 | -0.379 |
B | Chennai | 14 | 4 | 10 | 0 | 8 | -0.203 |
A | Mumbai | 14 | 4 | 10 | 0 | 8 | -0.506 |
Playoffs
P
r
e
l
i
m
i
n
a
r
y
r
e
l
i
m
i
n
a
r
y
24 May, 19:30 — Kolkata
Gujarat | 191/3 (19.3) | WIN |
Rajasthan | 188/6 (20) | LOSE |
Gujarat won by 7 wickets
25 May, 19:30 — Kolkata
Lucknow | 193/6 (20) | LOSE |
Bangalore | 207/4 (20) | WIN |
Bangalore won by 14 runs
27 May, 19:30 — Ahmedabad
Rajasthan | 161/3 (18.1) | WIN |
Bangalore | 157/8 (20) | LOSE |
Rajasthan won by 7 wickets
F
i
n
a
l
i
n
a
l
29 May, 19:30 — Ahmedabad
Gujarat | 133/3 (18.1) | WIN |
Rajasthan | 130/9 (20) | LOSE |
Gujarat won by 7 wickets
Leaderboard
Grand Prize Winners
Grand Prize Winners
MACBOOK PRO | IZYBU*** |
IPHONE 13 PRO MAX | PLO78*** |
APPLE WATCH SERIES 7 | RAJE*** |

Round 1 Winners
Round 1 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 2 Winners
Round 2 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 3 Winners
Round 3 Winners
1 | YOUSUF8*** |
2 | BIJILIBUL*** |
Round 4 Winners
Round 4 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 5 Winners
Round 5 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 6 Winners
Round 6 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 7 Winners
Round 7 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 8 Winners
Round 8 Winners
1 | PUTTARAJUS*** |
2 | SUV4AS*** |
3 | KISHOREC*** |
4 | RAVIKISHO*** |
Round 9 Winners
Round 9 Winners
1 | MUBARAK1*** |
Round 10 Winners
Round 10 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 11 Winners
Round 11 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 12 Winners
Round 12 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 13 Winners
Round 13 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 14 Winners
Round 14 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 15 Winners
Round 15 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 16 Winners
Round 16 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 17 Winners
Round 17 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 18 Winners
Round 18 Winners
1 | GURU**** |
2 | PRASADSHIVA**** |
How It Works
Prediction Challenge

- Accumulate a deposit of at least INR 3,000 on each round on either OW Sports or Dafa Sports.
- Must predict the correct result of each Premier League 2022 match.
- Must have winning bets on every predicted Premier League 2022 match.
- A free bet of INR 1,000 on each round will be issued if these conditions are accomplished.
- Prediction Challenge will only run until the last match of the league stage from March 7 to May 22.
Free Bet Conditions | |
---|---|
Get INR 1,000 free bet on each round | - Must opt-in with their username to be qualified on each round. - Have met the deposit requirement of INR 3,000 on each round. - All matches on each round are predicted correctly. - All matches are winning bets on every predicted Premier League 2022 match. |
How It Works
Gadget Giveaway

- Accumulate a deposit of at least INR 3,000 on either OW Sports or Dafa Sports.
- Collect a raffle ticket for every INR 300 wagered on OW Sports or Dafa Sports.
- The more raffle tickets you earn, the greater the chance for winning.
- Required turnover is calculated from Premier League 2022 matches only.
- Gadget Giveaway will run from March 7 to May 29 and will run until the championship match.
Prizes | Accumulated Net Deposit | Raffle Calculation | |
---|---|---|---|
1st | MacBook Pro | INR 3,000 | 1 raffle ticket = INR 300 turnover |
2nd | iPhone 13 Pro Max (128 GB) | ||
3rd | Apple Watch Series 7 | ||
4th-23rd | INR 3,000 Free Bet |
Terms and Conditions
- This promotion is available for OW Sports and Dafa Sports with INR as their selected currency.
- Offer 1 – Gadget Giveaway: Players must accumulate a deposit of at least INR 3,000 on their OW Sports or Dafa Sports account and wager it once within the promo period.
- Accumulated bets on any of the sportsbooks and deposit on both of their wallets will only be counted.
- All players must opt-in to be qualified for the promotion.
- Gadget Giveaway will run from March 7 to May 29 and will run until the championship match.
- Required turnover for both offers is calculated from Premier League 2022 matches only.
- Players can only win the prize once during the promotion period.
- The prize winners will be announced one week after the promotion period has finished. A Dafabet representative will be in contact to collect valid delivery and mobile details.
- Winners need to confirm the delivery details within 3 days from the date of contact. If winner cannot do such thing, he will disqualify for the item prize.
Prizes Accumulated Net Deposit Requirement Raffle 1st MacBook Pro (13-inch) INR 3,000 1 raffle ticket = INR 300 turnover 2nd iPhone 13 Pro Max (128 GB) 3rd Apple Watch Series 7 4th-23rd INR 3,000 Free Bet - 4th until 23rd winners has 1x wagering requirement and will expire 30 days upon issuance.
- Upon request the winning players can convert the prize into a free bet bonus. The bonus amount will hold a 1x WR before a successful withdrawal or fund transfer can be made.
Prizes Conversions MacBook Pro (13-inch) INR 85,000
1x wagering requirementiPhone 11 Pro Max (128 GB) INR 55,000
1x wagering requirementApple Watch Series 6 INR 35,000
1x wagering requirement - Offer 2 – Prediction Challenge: Players must accumulate a deposit of at least INR 3,000 on each round into their OW Sports or Dafa Sports account and wager it once within the promo period.
- All players can take part in all the 18 rounds offered in the Prediction Challenge.
- All players must opt-in on each round to be qualified for the offer.
- All players who took part in the Prediction Challenge will be automatically qualified to participate in the Gadget Giveaway.
- Prediction Challenge will only run until the last match of the league stage from March 7 to May 22.
- A free bet bonus of INR 1,000 on each round will be issued if these conditions are accomplished:
- Players must opt-in with their username to be qualified on each round.
- Have met the deposit requirement of INR 3,000 on each round.
- All matches in each round are predicted correctly.
- All matches are winning bets on every predicted Premier League 2022 match. - Only the last entry will be considered.
- Bonus is issued to qualified players’ accounts 24 hours after the last game of each round.
Bonus Issuance Dates (IST) Round 1 29 March 19:30 Round 2 02 April 19:30 Round 3 05 April 19:30 Round 4 09 April 19:30 Round 5 11 April 19:30 Round 6 15 April 19:30 Round 7 18 April 15:30 Round 8 21 April 19:30 Round 9 24 April 19:30 Round 10 28 April 19:30 Round 11 01 May 19:30 Round 12 04 May 19:30 Round 13 08 May 15:30 Round 14 10 May 19:30 Round 15 14 May 19:30 Round 16 17 May 19:30 Round 17 21 May 19:30 Round 18 23 May 19:30 - Wagering Requirement: 1x on odds 1.50 and above to be able to withdraw. Draw, voided, cashed out and refunded bets will not count towards any wagering requirement calculation. Additionally, bets placed on the following products will not be included: Betradar Virtuals, eSports (Pinnacle), eSportsBull, Fantasy Sports, Vir2uals, Kiron, LEAP Games, & Live Lottery.
- Multiple accounts will not be considered for this promotion and may face further consequence.
- Promotions General T&Cs apply.
JOIN NOW
TERMS AND CONDITIONS