
Prediction Challenge

Gadget Giveaway
How It Works

REGISTER
Create a DafaNews account here if you don't have one yet.

PREDICT
Correctly predict the games in the T20 World Cup
and get INR 1,000 on each round.
and get INR 1,000 on each round.

SUBMIT ENTRY
Opt-in your DafaNews username and mobile number
to validate your entry.
to validate your entry.

WIN APPLE GADGETS
Win the latest Apple gadget placing your predictions!
Prediction
- RD 1
- RD 2
- RD 3
- RD 4
- RD 5
- RD 6
- RD 7
- RD 8
- RD 9
- RD 10
- RD 11
- RD 12
- RD 13
- RD 14
PREDICT THE MATCHES AND GET
INR 1,000 ON EACH ROUND!
TIME REMAINING BEFORE ROUND CLOSES
0
D
0
H
0
M
0
S
Schedule
- Results and Schedule
- Points Table
- Playoffs
Results and Schedule
Date (IST) | Match | Winner |
---|---|---|
16 October 09:30 | Namibia v Sri Lanka | Namibia won by 55 runs |
16 October 13:30 | UAE v Netherlands | Netherlands won by 3 wickets |
17 October 09:30 | West Indies v Scotland | Scotland won by 42 runs |
17 October 13:30 | Zimbabwe v Ireland | Zimbabwe won by 31 runs |
18 October 09:30 | Namibia v Netherlands | Netherlands won by 5 wickets |
18 October 13:30 | Sri Lanka v UAE | Sri Lanka won by 79 runs |
19 October 09:30 | Scotland v Ireland | Ireland won by 6 wickets |
19 October 13:30 | West Indies Zimbabwe | West Indies won by 31 runs |
20 October 09:30 | Netherlands v Sri Lanka | Sri Lanka won by 16 runs |
20 October 13:30 | Namibia v UAE | UAE won by 7 runs |
21 October 09:30 | Ireland v West Indies | Ireland won by 9 wickets |
21 October 13:30 | Scotland v Zimbabwe | Zimbabwe won by 5 wickets |
22 October 12:30 | Australia v New Zealand | New Zealand won by 89 runs |
22 October 16:30 | England v Aghanistan | England won by 5 wickets |
23 October 09:30 | Ireland v Sri Lanka | Sri Lanka won by 9 wickets |
23 October 13:30 | India v Pakistan | India won by 4 wickets |
24 October 09:30 | Bangladesh v Netherlands | Bangladesh won by 9 runs |
24 October 13:30 | South Africa v Zimbabwe | No result |
25 October 16:30 | Australia v Sri Lanka | Australia won by 7 wickets |
26 October 09:30 | Ireland v England | Ireland won by 5 runs |
26 October 13:30 | New Zealand v Afghanistan | Match abandoned |
27 October 08:30 | South Africa v Bangladesh | South Africa won by 104 runs |
27 October 12:30 | Netherlands v India | India won by 56 runs |
27 October 16:30 | Pakistan v Zimbabwe | Zimbabwe won by 1 run |
28 October 09:30 | Afghanistan v Ireland | Match abandoned |
28 October 13:30 | Australia v England | Match abandoned |
29 October 13:30 | New Zealand v Sri Lanka | New Zealand won by 65 runs |
30 October 08:30 | Bangladesh v Zimbabwe | Bangladesh won by 3 runs |
30 October 12:30 | Netherlands v Pakistan | Pakistan won by 6 wickets |
30 October 16:30 | India v South Africa | South Africa won by 5 wickets |
31 October 13:30 | Australia v Ireland | Australia won by 42 runs |
01 November 09:30 | Afghanistan v Sri Lanka | Sri Lanka won by 6 wickets |
01 November 13:30 | England v New Zealand | England won by 20 runs |
02 November 09:30 | Zimbabwe v Netherlands | Netherlands won by 5 wickets |
02 November 13:30 | India v Bangladesh | India won by 5 runs |
03 November 13:30 | Pakistan v South Africa | Pakistan won by 33 runs |
04 November 09:30 | Ireland v New Zealand | New Zealand won by 35 runs |
04 November 13:30 | Australia v Afghanistan | Australia won by 4 runs |
05 November 13:30 | Sri Lanka v England | England won by 4 wickets |
06 November 05:30 | South Africa v Netherlands | Netherlands won by 13 runs |
06 November 09:30 | Pakistan v Bangladesh | Pakistan won by 5 wickets |
06 November 13:30 | Zimbabwe v India | India won by 71 runs |
09 November 13:30 | New Zealand v Pakistan | Pakistan won by 7 wickets |
10 November 13:30 | India v England | England won by 10 wickets |
13 November 13:30 | Pakistan v England | England won by 5 wickets |
Points Table
POS | TEAM | PLD | WON | LOST | NR | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Sri Lanka | 3 | 2 | 1 | 0 | 4 | 0.667 |
2 | Netherlands | 3 | 2 | 1 | 0 | 4 | −0.162 |
3 | Namibia | 3 | 1 | 2 | 0 | 2 | 0.730 |
4 | UAE | 3 | 1 | 2 | 0 | 2 | −1.235 |
POS | TEAM | PLD | WON | LOST | NR | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Zimbabwe | 3 | 2 | 1 | 0 | 4 | 0.200 |
2 | Ireland | 3 | 2 | 1 | 0 | 4 | 0.105 |
3 | Scotland | 3 | 1 | 2 | 0 | 2 | 0.304 |
4 | West Indies | 3 | 1 | 2 | 0 | 2 | −0.563 |
POS | TEAM | PLD | WON | LOST | NR | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | New Zealand | 5 | 3 | 1 | 1 | 7 | 2.113 |
2 | England | 5 | 3 | 1 | 1 | 7 | 0.473 |
3 | Australia | 5 | 3 | 1 | 1 | 7 | −0.173 |
4 | Sri Lanka | 5 | 2 | 3 | 0 | 4 | −0.422 |
5 | Ireland | 5 | 1 | 3 | 1 | 3 | −1.615 |
6 | Afghanistan | 5 | 0 | 3 | 2 | 2 | −0.571 |
POS | TEAM | PLD | WON | LOST | NR | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | India | 5 | 4 | 1 | 0 | 8 | 1.319 |
2 | Pakistan | 5 | 3 | 2 | 0 | 6 | 1.028 |
3 | South Africa | 5 | 2 | 2 | 1 | 5 | 0.874 |
4 | Netherlands | 5 | 2 | 3 | 0 | 2 | −0.849 |
6 | Bangladesh | 5 | 2 | 3 | 0 | 4 | −1.176 |
5 | Zimbabwe | 5 | 1 | 3 | 1 | 3 | −1.138 |
Playoffs
S
e
m
i
s
e
m
i
s
9 Nov 13:30
1 | New Zealand | 152/4 (20 overs) |
2 | Pakistan | 153/3 (19.1 overs) |
Pakistan won by 7 wickets
10 Nov 13:00
2 | England | 170/0 (16 overs) |
1 | India | 168/6 (20 overs) |
England won by 10 wickets
F
i
n
a
l
i
n
a
l
13 Nov 13:30
1 | Pakistan | 137/8 (20 overs) |
2 | England | 138/5 (19 overs) |
England won by 5 wickets
Leaderboard
Grand Prize Winners
Grand Prize Winners
MACBOOK PRO | |
IPHONE 14 | |
APPLE WATCH SERIES 8 |

Round 1 Winners
Round 1 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 2 Winners
Round 2 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 3 Winners
Round 3 Winners
1 | KRISHNA7*** |
2 | NANCY*** |
Round 4 Winners
Round 4 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 5 Winners
Round 5 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 6 Winners
Round 6 Winners
1 | REDDYVENKI4*** |
2 | RAHUL3*** |
3 | MANJUNATH*** |
4 | NANCY*** |
5 | LAKSHMI1*** |
6 | HANUMAN*** |
7 | YUVA8*** |
8 | POREDD*** |
9 | SURYABBJJ*** |
10 | LOVELYHARIS*** |
11 | RAJU*** |
Round 7 Winners
Round 7 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 8 Winners
Round 8 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 9 Winners
Round 9 Winners
1 | TEJA*** |
2 | RAJU*** |
3 | ARUN1*** |
4 | KA*** |
5 | APUROOP*** |
6 | SNR*** |
7 | ANAND0*** |
8 | PRINCE00*** |
9 | HEMANTHHEMU*** |
10 | ABHISHEKSUD*** |
11 | PARVATHRAJ*** |
12 | 123G*** |
13 | BABANA*** |
14 | CHARITHA7*** |
15 | GAJA0*** |
16 | VENU*** |
17 | DEVA1*** |
18 | GANRA*** |
19 | AVINASHV*** |
20 | MALLI0*** |
21 | RAJKUMAR*** |
22 | SAGAR2*** |
23 | SATHISH*** |
24 | BABURAKKY*** |
25 | AADYA*** |
Round 10 Winners
Round 10 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 11 Winners
Round 11 Winners
1 | PRINCE00*** |
2 | ABHI0*** |
3 | LAVATE*** |
4 | BRAHAMARE*** |
5 | SUDEER*** |
6 | MAHABOOB*** |
7 | KHANBAB*** |
8 | NAGADNT1*** |
9 | SHAI*** |
Round 12 Winners
Round 12 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
Round 13 Winners
Round 13 Winners
1 | ABHISH*** |
2 | SHIVAMUDHIR*** |
3 | TAGHWKS*** |
4 | RAJKUMAR*** |
5 | DKR*** |
6 | VASU4U*** |
7 | MADDALIRAVIT*** |
8 | SAGAR1*** |
9 | KESHAVP*** |
10 | HEMANTHGOWD*** |
11 | KUMARGYAN*** |
12 | PRINCE00*** |
Round 14 Winners
Round 14 Winners
1 | THERE ARE NO WINNERS FOR THIS ROUND. |
How It Works
Prediction Challenge

- Must predict the correct result of each 2022 T20 World Cup match.
- A bonus of INR 1,000 on each round will be issued if these conditions are accomplished.
- Prediction Challenge will only run until the last match of the league stage from Sept 19 until Nov 6.
Free Bet Conditions | |
---|---|
Get INR 1,000 on each round | - Must opt-in with their DafaNews username and mobile number to be qualified on each round.
- All matches on each round are predicted correctly. |
How It Works
Gadget Giveaway

- Collect a raffle ticket for every correct prediction.
- The more raffle tickets you earn, the greater the chance for winning.
- Gadget Giveaway will run from Sept 19 until Nov 13 and will run until the championship match.
Prizes | |
---|---|
1st | MacBook Pro (14-inch) |
2nd | iPhone 14 Pro (256 GB) |
3rd | Apple Watch Series 8 |
4th-23rd | INR 3,000 |
Terms and Conditions
- This promotion is exclusive for all players of DafaNews.com
- Offer 1 – Gadget Giveaway: Players must collect a raffle ticket for every correct prediction.
- All players must opt-in to be qualified for the promotion.
- Gadget Giveaway will run from Sept 19 until Nov 13 and will run until the championship match.
- Players can only win the prize once during the promotion period.
- The prize winners will be announced one week after the promotion period has finished. A DafaNews representative will be in contact to collect valid delivery and mobile details.
- Winners need to confirm the delivery details within 3 days from the date of contact. If the winner cannot do such a thing, he will be disqualified for the item prize.
Prizes 1st MacBook Pro (14-inch) 2nd iPhone 14 Pro (256 GB) 3rd Apple Watch Series 8 4th-23rd INR 3,000 Bonus - Offer 2 – Prediction Challenge: Must predict the correct result of each 2022 T20 World Cup match.
- All players can take part in all the rounds offered in the Prediction Challenge.
- All players must opt-in on each round to be qualified for the offer.
- All players who took part in the Prediction Challenge will be automatically qualified to participate in the Gadget Giveaway.
- Prediction Challenge will only run until the last match of the league stage from Sept 19 until Nov 6.
- Only the last entry will be considered.
- Bonus is issued to qualified players’ accounts 24 hours after the last game of each round.
Bonus Issuance Dates (IST) Round 1 18 October 09:30 Round 2 19 October 13:30 Round 3 21 October 9:30 Round 4 22 October 13:30 Round 5 24 October 9:30 Round 6 25 October 13:30 Round 7 27 October 13:30 Round 8 28 October 16:30 Round 9 30 October 13:30 Round 10 31 October 16:30 Round 11 02 November 13:30 Round 12 04 November 13:30 Round 13 06 November 13:30 Round 14 07 November 13:30 - Multiple accounts will not be considered for this promotion and may face further consequence.
- Promotions General T&Cs apply.
JOIN NOW
TERMS AND CONDITIONS